POLYESTER BRAIDED
TECHNICIAL SPECIFICATIONS
Material | : | %100 High Tenacity Polyester Fibre |
Linear Density | : | 1,38 g/cm³ |
Construction | : | Braided |
UV Resistance | : | Very Good |
Chemical Resistance | : | Good |
Melting Point | : | 265°C |
Elongation | : | %15-%20 |
Water Absorption | : | %0.5 (Sinking Rope) |
Abrasion Resistence (DRY) | : | Good |
Shock Absorption | : | Good |
Test Standart | : | EN ISO 1141 |
Colour | : | White / Black / Dark Blue |
DIAMETER mm |
WEIGHT gr/mt |
BREAKING LOAD kgf |
---|---|---|
2 | 4,00 | 100 |
3 | 9,00 | 170 |
4 | 11,00 | 350 |
5 | 17,00 | 680 |
6 | 25,00 | 780 |