NYLON BRAIDED
TECHNICIAL SPECIFICATIONS
Material | : | %100 High Tenacity Polyamide Fibre |
Linear Density | : | 1,14 g/cm³ |
Construction | : | 16 Strand Braided |
UV Resistance | : | Very Good |
Chemical Resistance | : | Good |
Melting Point | : | 220°C |
Elongation | : | %30-%40 |
Water Absorption | : | %3 (Sinking Rope) |
Abrasion Resistence (DRY) | : | Good |
Shock Absorption | : | Good |
Test Standart | : | ISO 9002 |
Length | : | 200-220 M/Coil |
Colour | : | White / Black |
DIAMETER mm |
WEIGHT gr/mt |
BREAKING LOAD kgf |
---|---|---|
2 | 3,60 | 140 |
3 | 5,50 | 190 |
4 | 7,70 | 375 |
5 | 9,50 | 525 |
6 | 14,50 | 670 |